<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Image Management and Icosahedral Reconstruction System</title>
	<atom:link href="http://www.imirs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imirs.com</link>
	<description>Image Management and Icosahedral Reconstruction System</description>
	<lastBuildDate>Tue, 01 Mar 2011 08:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Advantages of 3D image processors</title>
		<link>http://www.imirs.com/advantages-of-3d-image-processors/</link>
		<comments>http://www.imirs.com/advantages-of-3d-image-processors/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D to 3D Conversion]]></category>
		<category><![CDATA[2d Image]]></category>
		<category><![CDATA[3d Images]]></category>
		<category><![CDATA[3d Model]]></category>
		<category><![CDATA[Audio Signals]]></category>
		<category><![CDATA[Customization Features]]></category>
		<category><![CDATA[Dimensional Objects]]></category>
		<category><![CDATA[Edge Detection]]></category>
		<category><![CDATA[Flexible Interface]]></category>
		<category><![CDATA[Geometric Transformations]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Image Processors]]></category>
		<category><![CDATA[Magnetic Resonance Imaging]]></category>
		<category><![CDATA[Multimedia Data]]></category>
		<category><![CDATA[Music Concerts]]></category>
		<category><![CDATA[Nuclear Magnetic Resonance]]></category>
		<category><![CDATA[Quality Processors]]></category>
		<category><![CDATA[Region Segmentation]]></category>
		<category><![CDATA[Technological Advancement]]></category>
		<category><![CDATA[Technological Advancements]]></category>
		<category><![CDATA[Videos Images]]></category>

		<guid isPermaLink="false">http://www.imirs.com/?p=17</guid>
		<description><![CDATA[With the technological advancements in the domain of image processing, emergence of 3D has taken place. Three dimensional objects undoubtedly are little complex to deal with as compared to any other multimedia data including audio signals, videos, images, and so on. However, the processing of 3D images has become easier with the ingress of new [...]]]></description>
		<wfw:commentRss>http://www.imirs.com/advantages-of-3d-image-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

